daim kab xev npog
Txheej txheem ntau lawm
Khoom npe
Khoom siv | Crepe ntawv |
Xim | Dawb, daj, liab, xiav, thiab lwm yam |
Loj loj | 18mm * 25m / 24mm * 12m / 3 * 17m |
Jumbo yob | 990mm / 1250mm * 1500m |
Adhesive | Roj hmab |
Kub | 60 ° / 90 ° / 120 ° |
Siv | Masking thiab tiv thaiv |
Technical Parameter
Yam khoom | Qhov kub thiab txias | Nruab nrab-siab kub | Kub kub | Muaj yeeb yuj daim npog ntsej muag |
daim kab xev npog | daim kab xev npog | daim kab xev npog | ||
Adhesive | Roj hmab | Roj hmab | Roj hmab | Roj hmab |
Kub tiv taus / 0 C | 60-90 | 90-120 : kuv | 120-160 : kuv | 60-160 : kuv |
Tensile zog (N / cm) | 36 | 36 | 36 | 36 |
180 ° Peel quab yuam (N / cm) | 2.5 | 2.5 | 2.5 | 2.5 |
Elongation (%) | > 8 | > 8 | > 8 | > 8 |
Initial grab (Tsis yog, #) | 8 | 8 | 8 | 8 |
Lub zog tuav (h) | > 4 | > 4 | > 4 | > 4 |
Cov ntaub ntawv tsuas yog siv rau kev siv xwb, peb xav kom cov neeg siv khoom yuav tsum tau sim ua ntej siv |
Yam ntxwv
Yooj yim tsim kua muag tsis yooj yim tawg, tsis muaj residue
"Zoo kub kuj Writeable non-permeable"
"muaj zog viscosity Ntau xim"
Lub hom phiaj
Qhov kub thiab txias npog daim kab xev yog dav siv nyob rau hauv qhov chaw txau daim npog qhov ncauj, nruab nrab-siab kub npog daim kab xev dav siv nyob rau hauv lub npog qhov ncauj ntawm industrial nto txau, kub resistant masking daim kab xev yog siv nyob rau hauv tsheb thiab rooj tog thiab txheej txheem txheej, PCB board tsau drilling;
Cov khoom pom zoo
Ntim Cov Lus Qhia
Sau koj cov lus ntawm no thiab xa tuaj rau peb