Kev tiv thaiv ib puag ncig thiab siv tau Kraft daim kab xev
Khoom specification
Khoom npe | Kev tiv thaiv ib puag ncig thiab cov tswv yim kraft daim kab xev |
Khoom siv | Kraft daim ntawv |
Adhesive | Kub yaj kua nplaum / starch kua nplaum |
Hom | Txheej kraft daim kab xev, dawb kraft daim kab xev, nws tus kheej-nplaum daim kab xev |
Xim | Xim av, dawb |
Ntev | Los ntawm 10m mus rau 1000m Tau customize |
Dav | Los ntawm 4mm-1020mm Tau customize |
Jumbo yob dav | 1020 hli |
Ntim | Raws li cov neeg siv khoom's thov |
Kraft daim kab xev tus parameter
Yam khoom | Kraft daim kab xev | ||
Code
| KT-9 | KT-10 | KT-11 |
Rov qab | Kraft daim ntawv | Kraft daim ntawv | Kraft daim ntawv |
Adhesive | Kub yaj kua nplaum | Kub yaj kua nplaum | Kub yaj kua nplaum |
Tensile zog (N / cm) | 50 | 50 | 50 |
Thickness (hli) | 0.13mm-0.18 hli | 0.13mm-0.18 hli | 0.13mm-0.18 hli |
Tack pob (No.#) | ﹥10 | ﹥10 | ﹥12 |
Lub zog tuav (h) | ﹥2H | ﹥2H | ﹥4H |
Elongation (%) | 2 | 2 | 2 |
180°tev quab yuam (N / cm) | 3 | 3 | 3 |
Feature & Daim ntawv thov
Cov khoom pom zoo
Ntim Cov Lus Qhia
Sau koj cov lus ntawm no thiab xa tuaj rau peb