ob sab daim kab xev
Txheej txheem ntau lawm
Technical Parameter
yam | Ob chav sided daim kab xev | ||
code | DS-WT | DS-SWV | DS-HM |
nplaum | acrylic xim | Solvent kua nplaum | Kub yaj kua nplaum |
thaub qab | ntaub so ntswg | ntaub so ntswg | ntaub so ntswg |
Thickness ntau (mm) | 0.06-0.09 Nws | 0.09-0.16 dr hab | 0.1-0.06 Nws |
Tensile zog (Ncm) | 12 | 12 | 12 |
Tack pob (No.#) | 8 | 10 | 16 |
Lub zog tuav (h) | 24 | 24 | 22 |
180 "Peel quab yuam (N / cm) | 24 | 24 | 24 |
Yam ntxwv
Lub hom phiaj
Kub yaj ob sab daim kab xev yog tsuas yog siv nyob rau hauv cov ntawv nplaum, ntawv sau, chaw ua haujlwm thiab lwm yam.
Oily ob-sided daim kab xev yog tsuas yog siv nyob rau hauv high-viscosity thaj chaw xws li tawv khoom, pearl paj rwb, daim txhuam cev, thiab cov khoom khau.
Paj ntaub ob-sided daim kab xev yog tsuas yog siv hauv computer embroid
Cov khoom pom zoo
Ntim Cov Lus Qhia
Sau koj cov lus ntawm no thiab xa tuaj rau peb