Kev cai pheej yig crepe daim kab xev 6 nti npog daim kab xev series Hoobkas
Khoom Parameter
Yam khoom | Qhov kub thiab txias | Nruab nrab-siab kub daim kab xev npog | Kub kub daim kab xev npog | Muaj yeeb yuj daim npog ntsej muag |
Adhesive | Roj hmab | Roj hmab | Roj hmab | Roj hmab |
Kub tiv taus / 0 C | 60-90 | 90-120 : kuv | 120-160 : kuv | 60-160 : kuv |
Tensile zog (N / cm) | 36 | 36 | 36 | 36 |
180 ° Peel quab yuam (N / cm) | 2.5 | 2.5 | 2.5 | 2.5 |
Elongation (%) | > 8 | > 8 | > 8 | > 8 |
Initial grab (Tsis yog, #) | 8 | 8 | 8 | 8 |
Lub zog tuav (h) | > 4 | > 4 | > 4 | > 4 |
Cov ntaub ntawv tsuas yog siv rau kev siv xwb, peb xav kom cov neeg siv khoom yuav tsum tau sim ua ntej siv |
Cov txheej txheem tsim khoom
Daim ntawv pov thawj
Cov ntaub ntawv tuam txhab
Sau koj cov lus ntawm no thiab xa tuaj rau peb